top of page
SIZE CHARTS
CLOTHES - TOP
UK | US | FR | Height (cm) |
---|---|---|---|
3 - 4 Y | 4T | 104 | 99 - 104 |
5 - 6 Y | XS | 116 | 105 - 116 |
7 - 8 Y | S | 128 | 117 - 128 |
9 - 10 Y | M | 140 | 129 - 140 |
11 - 12 Y | L | 152 | 141 - 152 |
13 - 14 Y | XL | 164 | 153 - 164 |
15 - 16 Y | 2XL | 176 | 165 - 176 |
CLOTHES - BOTTOM
KIDS' FOOTWEAR SIZING
UK | US | FR | FR-1 | JPN (cm) |
---|---|---|---|---|
9 | 10 | 27 | 27 | 16.5 |
10 | 11 | 28 | 28 | 17 |
11 | 12 | 30 | 30 | 17.5 |
12 | 13 | 31 | 31 | 18.5 |
13 | 1 | 32 | 32 | 19 |
13.5 | 1.5 | 33 | 33 | 19.5 |
1 | 2 | 33 | 33 | 20 |
1.5 | 2.5 | 34 | 34 | 20.5 |
2 | 3 | 34.5 | 34.5 | 21 |
2.5 | 3.5 | 35 | 35 | 21.5 |
3 | 4 | 35.5 | 35.5 | 22 |
3.5 | 4.5 | 36 | 36 | 22.5 |
4 | 5 | 37 | 37 | 23 |
4.5 | 5.5 | 37.5 | 37.5 | 23.5 |
5 | 6 | 38 | 38 | 24 |
5.5 | 6.5 | 38.5 | 38.5 | 24.5 |
6 | 7 | 39 | 39 | 25 |
bottom of page